GS SERIES
Sort By:
Filters:
PRESSURE
SIZE
CLOSING FORCE (N)
OPENING FORCE (N)
JAW LINEAR STROKE
OPTIONS
Page {pageNumber} of {pagesNumber}
- GS-10
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M3/M5, W/ SLEEVES, 510N CLOSING, 250N OPENING, 2MM JAW STROKE
- 0
- Weight: 0.1000000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 510510 |
| OPENING FORCE (N): | 250250 |
| JAW LINEAR STROKE: | 2MM2MM |
| OPTIONS: | NORMALLY CLOSED W/ SLEEVESNORMALLY CLOSED W/ SLEEVES |
- GS-10-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2/8 BAR, M3/M5, W/ SLEEVES, 520N CLOSING, 580N OPENING, 3MM JAW STROKE
- 0
- Weight: 0.1000000
| PRESSURE: | 2/8BAR2/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 520520 |
| OPENING FORCE (N): | 580580 |
| JAW LINEAR STROKE: | 3MM3MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- GS-10-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY OPEN, 4/8 BAR, M3/M5, W/ SLEEVES, 530N CLOSING, 1366N OPENING, 4MM JAW STROKE
- 0
- Weight: 0.1000000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 530530 |
| OPENING FORCE (N): | 13661366 |
| JAW LINEAR STROKE: | 4MM4MM |
| OPTIONS: | NORMALLY OPEN W/ SLEEVESNORMALLY OPEN W/ SLEEVES |
- GS-16
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M3/M5, W/ SLEEVES, 616N CLOSING, 318N OPENING, 8MM JAW STROKE
- 0
- Weight: 0.2200000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 616616 |
| OPENING FORCE (N): | 318318 |
| JAW LINEAR STROKE: | 8MM8MM |
| OPTIONS: | NORMALLY CLOSED W/ SLEEVESNORMALLY CLOSED W/ SLEEVES |
- GS-16-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY OPEN, 4/8 BAR, M5/G1/8", W/ SLEEVES, 664N CLOSING, 1698N OPENING, 13MM JAW STROKE
- 0
- Weight: 0.2200000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M5/G1/8"M5/G1/8" |
| CLOSING FORCE (N): | 664664 |
| OPENING FORCE (N): | 16981698 |
| JAW LINEAR STROKE: | 13MM13MM |
| OPTIONS: | NORMALLY OPEN W/ SLEEVESNORMALLY OPEN W/ SLEEVES |
- GS-16-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M5/G1/8", W/ SLEEVES, 6794N CLOSING, 3708N OPENING, 14MM JAW STROKE
- 0
- Weight: 0.2200000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M5/G1/8"M5/G1/8" |
| CLOSING FORCE (N): | 67946794 |
| OPENING FORCE (N): | 37083708 |
| JAW LINEAR STROKE: | 14MM14MM |
| OPTIONS: | NORMALLY CLOSED W/ SLEEVESNORMALLY CLOSED W/ SLEEVES |
- GS-20
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY OPEN, 4/8 BAR, M2/M3, W/ SLEEVES, 72N CLOSING, 208N OPENING, 2.50MM JAW STROKE
- 0
- Weight: 0.4600000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M2/M3M2/M3 |
| CLOSING FORCE (N): | 7272 |
| OPENING FORCE (N): | 208208 |
| JAW LINEAR STROKE: | 2.50MM2.50MM |
| OPTIONS: | NORMALLY OPEN W/ SLEEVESNORMALLY OPEN W/ SLEEVES |
- GS-20-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 1.5/8 BAR, M5/G1/8", W/ SLEEVES, 730N CLOSING, 810N OPENING, 10MM JAW STROKE
- 0
- Weight: 0.4600000
| PRESSURE: | 1.5/8BAR1.5/8BAR |
| SIZE: | M5/G1/8"M5/G1/8" |
| CLOSING FORCE (N): | 730730 |
| OPENING FORCE (N): | 810810 |
| JAW LINEAR STROKE: | 10MM10MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- GS-20-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M3/M5, W/ SLEEVES, 736N CLOSING, 364N OPENING, 3MM JAW STROKE
- 0
- Weight: 0.4600000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 736736 |
| OPENING FORCE (N): | 364364 |
| JAW LINEAR STROKE: | 3MM3MM |
| OPTIONS: | NORMALLY CLOSED W/ SLEEVESNORMALLY CLOSED W/ SLEEVES |
- GS-25
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 1.5/8 BAR, M3/M5, W/ SLEEVES, 880N CLOSING, 1000N OPENING, 4MM JAW STROKE
- 0
- Weight: 0.8000000
| PRESSURE: | 1.5/8BAR1.5/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 880880 |
| OPENING FORCE (N): | 10001000 |
| JAW LINEAR STROKE: | 4MM4MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- GS-25-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2.5/8 BAR, M5, 240N CLOSING, 270N OPENING, 4.70MM JAW STROKE
- 0
- Weight: 0.8300000
| PRESSURE: | 2.5/8BAR2.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 240240 |
| OPENING FORCE (N): | 270270 |
| JAW LINEAR STROKE: | 4.70MM4.70MM |
| OPTIONS: | NONENONE |
- GS-25-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2.5/8 BAR, M5, 600N CLOSING, 700N OPENING, 6MM JAW STROKE
- 0
- Weight: 0.8100000
| PRESSURE: | 2.5/8BAR2.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 600600 |
| OPENING FORCE (N): | 700700 |
| JAW LINEAR STROKE: | 6MM6MM |
| OPTIONS: | NONENONE |
- GS-32
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2.5/8 BAR, G1/8", 930N CLOSING, 1000N OPENING, 9.50MM JAW STROKE
- 0
- Weight: 1.4400000
| PRESSURE: | 2.5/8BAR2.5/8BAR |
| SIZE: | G1/8"G1/8" |
| CLOSING FORCE (N): | 930930 |
| OPENING FORCE (N): | 10001000 |
| JAW LINEAR STROKE: | 9.50MM9.50MM |
| OPTIONS: | NONENONE |
- GS-32-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2/8 BAR, G1/8", 1300N CLOSING, 1300N OPENING, 10MM JAW STROKE
- 0
- Weight: 1.4700000
| PRESSURE: | 2/8BAR2/8BAR |
| SIZE: | G1/8"G1/8" |
| CLOSING FORCE (N): | 13001300 |
| OPENING FORCE (N): | 13001300 |
| JAW LINEAR STROKE: | 10MM10MM |
| OPTIONS: | NONENONE |
- GS-32-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2/8 BAR, G1/8", 1300N CLOSING, 1300N OPENING, 20MM JAW STROKE
- 0
- Weight: 1.4700000
| PRESSURE: | 2/8BAR2/8BAR |
| SIZE: | G1/8"G1/8" |
| CLOSING FORCE (N): | 13001300 |
| OPENING FORCE (N): | 13001300 |
| JAW LINEAR STROKE: | 20MM20MM |
| OPTIONS: | NONENONE |
- GS-40
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2/8 BAR, G1/8", 2100N CLOSING, 2100N OPENING, 15MM JAW STROKE
- 0
- Weight: 2.5800000
| PRESSURE: | 2/8BAR2/8BAR |
| SIZE: | G1/8"G1/8" |
| CLOSING FORCE (N): | 21002100 |
| OPENING FORCE (N): | 21002100 |
| JAW LINEAR STROKE: | 15MM15MM |
| OPTIONS: | NONENONE |
- GS-40-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2/8 BAR, G1/8", 2100N CLOSING, 2100N OPENING, 30MM JAW STROKE
- 0
- Weight: 2.6000000
| PRESSURE: | 2/8BAR2/8BAR |
| SIZE: | G1/8"G1/8" |
| CLOSING FORCE (N): | 21002100 |
| OPENING FORCE (N): | 21002100 |
| JAW LINEAR STROKE: | 30MM30MM |
| OPTIONS: | NONENONE |
- GS-40-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 2/8 BAR, G1/8", 3400N CLOSING, 3400N OPENING, 20MM JAW STROKE
- 0
- Weight: 2.6000000
| PRESSURE: | 2/8BAR2/8BAR |
| SIZE: | G1/8"G1/8" |
| CLOSING FORCE (N): | 34003400 |
| OPENING FORCE (N): | 34003400 |
| JAW LINEAR STROKE: | 20MM20MM |
| OPTIONS: | NONENONE |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.