SZ SERIES
Sort By:
Filters:
PRESSURE
SIZE
CLOSING FORCE (N)
OPENING FORCE (N)
JAW LINEAR STROKE
OPTIONS
Page {pageNumber} of {pagesNumber}
- SZ08
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M3/M5, 390N CLOSING, 222N OPENING, 4MM JAW STROKE
- 0
- Weight: 0.0800000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 390390 |
| OPENING FORCE (N): | 222222 |
| JAW LINEAR STROKE: | 4MM4MM |
| OPTIONS: | NORMALLY CLOSEDNORMALLY CLOSED |
- SZ12
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M3/M5, 426N CLOSING, 244N OPENING, 7.30MM JAW STROKE
- 0
- Weight: 0.2200000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 426426 |
| OPENING FORCE (N): | 244244 |
| JAW LINEAR STROKE: | 7.30MM7.30MM |
| OPTIONS: | NORMALLY CLOSEDNORMALLY CLOSED |
- SZ12-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 1.5/8 BAR, M3/M5, 460N CLOSING, 460N OPENING, 5MM JAW STROKE
- 0
- Weight: 0.2100000
| PRESSURE: | 1.5/8BAR1.5/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 460460 |
| OPENING FORCE (N): | 460460 |
| JAW LINEAR STROKE: | 5MM5MM |
| OPTIONS: | NONENONE |
- SZ12-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY OPEN, 4/8 BAR, M3/M5, 566N CLOSING, 1020N OPENING, 7.50MM JAW STROKE
- 0
- Weight: 0.2300000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 566566 |
| OPENING FORCE (N): | 10201020 |
| JAW LINEAR STROKE: | 7.50MM7.50MM |
| OPTIONS: | NORMALLY OPENNORMALLY OPEN |
- SZ16
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, NORMALLY CLOSED, 4/8 BAR, M3/M5, 612N CLOSING, 350N OPENING, 5MM JAW STROKE
- 0
- Weight: 0.3600000
| PRESSURE: | 4/8BAR4/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 612612 |
| OPENING FORCE (N): | 350350 |
| JAW LINEAR STROKE: | 5MM5MM |
| OPTIONS: | NORMALLY CLOSEDNORMALLY CLOSED |
- SZ16-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 1.5/8 BAR, M3/M5, 750N CLOSING, 750N OPENING, 7.50MM JAW STROKE
- 0
- Weight: 0.3400000
| PRESSURE: | 1.5/8BAR1.5/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 750750 |
| OPENING FORCE (N): | 750750 |
| JAW LINEAR STROKE: | 7.50MM7.50MM |
| OPTIONS: | NONENONE |
- SZ16-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M2.5/M3, W/ SLEEVES, 120N CLOSING, 120N OPENING, 4MM JAW STROKE
- 0
- Weight: 0.3900000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M2.5/M3M2.5/M3 |
| CLOSING FORCE (N): | 120120 |
| OPENING FORCE (N): | 120120 |
| JAW LINEAR STROKE: | 4MM4MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ20
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M5, W/ SLEEVES, 1340N CLOSING, 1340N OPENING, 23.50MM JAW STROKE
- 0
- Weight: 0.7700000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 13401340 |
| OPENING FORCE (N): | 13401340 |
| JAW LINEAR STROKE: | 23.50MM23.50MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ25
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M3, W/ SLEEVES, 180N CLOSING, 180N OPENING, 6MM JAW STROKE
- 0
- Weight: 1.0500000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M3M3 |
| CLOSING FORCE (N): | 180180 |
| OPENING FORCE (N): | 180180 |
| JAW LINEAR STROKE: | 6MM6MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ25-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M5, W/ SLEEVES, 1860N CLOSING, 1860N OPENING, 31.50MM JAW STROKE
- 0
- Weight: 0.9900000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 18601860 |
| OPENING FORCE (N): | 18601860 |
| JAW LINEAR STROKE: | 31.50MM31.50MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ25-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M3/M5, W/ SLEEVES, 300N CLOSING, 300N OPENING, 8MM JAW STROKE
- 0
- Weight: 1.1000000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 300300 |
| OPENING FORCE (N): | 300300 |
| JAW LINEAR STROKE: | 8MM8MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ32
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M3/M5, W/ SLEEVES, 400N CLOSING, 400N OPENING, 7.50MM JAW STROKE
- 0
- Weight: 1.7300000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M3/M5M3/M5 |
| CLOSING FORCE (N): | 400400 |
| OPENING FORCE (N): | 400400 |
| JAW LINEAR STROKE: | 7.50MM7.50MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ32-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M4/M5, W/ SLEEVES, 560N CLOSING, 560N OPENING, 11.50MM JAW STROKE
- 0
- Weight: 1.6100000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M4/M5M4/M5 |
| CLOSING FORCE (N): | 560560 |
| OPENING FORCE (N): | 560560 |
| JAW LINEAR STROKE: | 11.50MM11.50MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ32-NO
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, 3.5/8 BAR, M5, W/ SLEEVES, 920N CLOSING, 920N OPENING, 16.50MM JAW STROKE
- 0
- Weight: 1.7600000
| PRESSURE: | 3.5/8BAR3.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 920920 |
| OPENING FORCE (N): | 920920 |
| JAW LINEAR STROKE: | 16.50MM16.50MM |
| OPTIONS: | WITH SLEEVESWITH SLEEVES |
- SZ40
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, HIGH SPEED, 2.5/8 BAR, M5, 110N CLOSING, 120N OPENING, 5.80MM JAW STROKE
- 0
- Weight: 2.6700000
| PRESSURE: | 2.5/8BAR2.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 110110 |
| OPENING FORCE (N): | 120120 |
| JAW LINEAR STROKE: | 5.80MM5.80MM |
| OPTIONS: | HIGH SPEEDHIGH SPEED |
- SZ40-NC
- GIMATIC PNEUMATIC GRIPPER - PARALLEL, SELF-CENTERING, HIGH SPEED, 2.5/8 BAR, M5, 166N CLOSING, 200N OPENING, 8.90MM JAW STROKE
- 0
- Weight: 2.5400000
| PRESSURE: | 2.5/8BAR2.5/8BAR |
| SIZE: | M5M5 |
| CLOSING FORCE (N): | 166166 |
| OPENING FORCE (N): | 200200 |
| JAW LINEAR STROKE: | 8.90MM8.90MM |
| OPTIONS: | HIGH SPEEDHIGH SPEED |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.